BPSC HOD Recruitment 2025 – The Bihar Public Service Commission (BPSC) has officially notified the recruitment of Head of Department (HOD) posts. There are a total of 218 vacancies.
The online application process will start from 2nd September 2025, until 30th September 2025.
The minimum age is 33 years, while there is no maximum age (as of 1st August 2025).
Candidates can check the full detail of BPSC HOD Recruitment 2025 from the below section.
BPSC HOD Recruitment 2025
BPSC HOD Recruitment 2025
BPSC HOD Examination 2025 : Short Details
Important Dates
Event | Date |
---|---|
Online Apply Start Date | 02 September 2025 |
Online Apply Last Date | 30 September 2025 |
Last Date For Fee Payment | 30 September 2025 |
Exam Date | Notify Later |
Admit Card | Before Exam |
Result Date | Will Be Updated Here Soon |
Application Fee
- For All Candidates: ₹ 100/-
Payment Mode (Online): Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
Age Limits (As On 01 August 2025)
- Minimum Age: 33 Years
- Maximum Age: N/A
- Bihar BPSC provides age relaxation for the HOD position as per their regulations.
Total Post
218 Post
BPSC HOD Recruitment 2025 : Vacancy Details
Advt. No. | Subject Name | No. Of Post |
---|---|---|
91/2025 | Mechanical Engg. | 33 |
92/2025 | Computer Science & Engg. | 43 |
93/2025 | Electrical Engg. | 42 |
94/2025 | Civil Engg. | 45 |
95/2025 | Electronics Engg. | 39 |
96/2025 | Textile Engg. | 03 |
97/2025 | Fire Technology and Safety | 02 |
98/2025 | Automobile Engg. | 02 |
99/2025 | Printing Technology | 02 |
100/2025 | Mining Engg. | 01 |
101/2025 | Fashion and Clothing Technology | 01 |
102/2025 | Chemical Engg. | 01 |
103/2025 | Ceramics Engg. | 01 |
104/2025 | Civil (Rural) Engg. | 01 |
105/2025 | Food Processing and Preservation | 01 |
106/2025 | Agricultural Engg. | 01 |
107/2025 | Library and Information Science Engg. | 01 |
BPSC HOD Recruitment 2025 : Post Wise Eligibility Criteria
Subject Name | Eligibility Criteria |
---|---|
Mechanical Engg. | Ph.D. in Mechanical Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both a bachelor’s and a master’s degree in mechanical engineering. At least 12 years of experience in teaching/research/industry, including 2 years as a lecturer (Selection Grade-I). Experience gained during the Ph.D. will also be considered. |
Computer Science & Engg. | Ph.D. in Computer Science & Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Computer Science & Engineering. At least 12 years of experience in Teaching/Research/Industry, including 2 years as Lecturer (Selection Grade-I). Experience during Ph.D. will also be counted. |
Electrical Engg. | Ph.D. in Electrical Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Electrical Engineering. At least 15 years of experience in Teaching/Research/Industry, including 3 years as Lecturer (Selection Grade-II). |
Civil Engg. | Ph.D. in Civil Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Civil Engineering. At least 15 years of Teaching/Research/Industry experience, including 3 years as Lecturer (Selection Grade-II). |
Electronics Engg. | Ph.D. in Electronics Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Electronics Engineering. At least 12 years of teaching/research/industryexperience, including 2 years as Lecturer (Selection Grade-I). Experience during Ph.D. will also be counted. |
Textile Engg. | Ph.D. in Textile Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Textile Engineering. At least 15 years of Teaching/Research/Industry experience, including 3 years as Lecturer (Selection Grade-II). |
Fire Technology and Safety | Ph.D. in Fire Technology and Safety with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Fire Technology and Safety. At least 12 years of teaching/research/industry experience, including 2 years as Lecturer (Selection Grade-I). Experience during Ph.D. will also be considered. |
Automobile Engg. | Ph.D. in Automobile Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Automobile Engineering. At least 12 years of Teaching/Research/Industry experience, including 2 years as Lecturer (Selection Grade-I). Experience during Ph.D. will also be counted. |
Printing Technology | Ph.D. in Printing Technology with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Printing Technology. At least 12 years of teaching/research/industry experience, including 2 years as Lecturer (Selection Grade-I). Experience during Ph.D. will also be considered. |
Mining Engg. | Ph.D. in Mining Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Mining Engineering. At least 15 years of Teaching/Research/Industry experience, including 3 years as Lecturer (Selection Grade-II). |
Fashion and Clothing Technology | Ph.D. in Fashion and Clothing Technology with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Fashion and Clothing Technology. At least 15 years of Teaching/Research/Industry experience, including 3 years as Lecturer (Selection Grade-II). |
Chemical Engg. | Ph.D. in Chemical Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Chemical Engineering. At least 12 years of Teaching/Research/Industry experience, including 2 years as Lecturer (Selection Grade-I). Experience during Ph.D. will also be considered. |
Ceramics Engg. | Ph.D. in Ceramics Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Ceramics Engineering. At least 12 years of Teaching/Research/Industry experience, including 2 years as Lecturer (Selection Grade-I). Experience during Ph.D. will also be considered. |
Civil (Rural) Engg. | Ph.D. in Civil (Rural) Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Civil (Rural) Engineering. At least 12 years of Teaching/Research/Industry experience, including 2 years as a lecturer (Selection Grade-I). Experience during Ph.D. will also be considered. |
Food Processing and Preservation | Ph.D. in Food Processing and Preservation with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Food Processing and Preservation. At least 12 years of Teaching/Research/Industry experience, including 2 years as Lecturer (Selection Grade-I). Experience gained during Ph.D. will also be considered. |
Agricultural Engg. | Ph.D. in Agricultural Engineering with First Class in B.E./B.Tech or M.E./M.Tech, OR both Bachelor’s and Master’s degree in Agricultural Engineering. At least 15 years of Teaching/Research/Industry experience, including 3 years as Lecturer (Selection Grade-II). |
Library and Information Science Engg. | Ph.D. in Library and Information Science with First Class in B.Lib/M.Lib or equivalent, OR both Bachelor’s and Master’s degree in Library and Information Science. At least 15 years of Teaching/Research/Industry experience, including 3 years as Lecturer (Selection Grade-II). |
BPSC HOD Recruitment 2025 : Mode Of Selection
- Academic Background
- Research Performance
- Teaching Skills
- Interview
SOME USEFUL IMPORTANT LINKS
- Apply Online Link:
Click Here - Download Official Notification:
Click Here - Bihar BPSC Official Website:
Click Here